Orange Tree Village | 645 W Orange Grove Rd, Tucson, AZ$1,375+ 1 bd Mountain views1 Month FreeSave this home$1,375+1bd$1,725+2bd$1,799+3bd520-317-6645Check availability
Pima Canyon | 750 W Orange Grove Rd, Tucson, AZ$1,400+ 1 bd Wet bar6 Weeks FreeSave this home$1,400+1bd$1,655+2bd$1,705+3bd520-525-1791Check availability
Agave Apartments | 444 W Orange Grove Rd, Tucson, AZ$918+ 1 bd Available carports$1,000 OffSave this home$918+1bd$1,233+2bd520-348-4258Check availability
The Canyons at Linda Vista Trail | 9750 N Oracle Rd, Tucson, AZ$1,385+ 1 bd Kitchen with center island8 Weeks FreeSave this home$1,385+1bd$1,470+2bd$1,905+3bd520-867-9964Check availability
Saddle Ridge | 450 W Cool Dr, Tucson, AZ$874+ Studio 3D Tour$1,000 OffSave this home$874+Studio$1,017+1bd$1,137+2bd520-457-0319Check availability
Promontory | 60 W Stone Loop, Tucson, AZ$810+ 1 bd Open concept floor plan8 Weeks FreeSave this home$850+Studio$810+1bd$1,145+2bd520-329-5444Check availability
Galeria Del Rio | 5132 N Prairie Clover Trl, Tucson, AZ$2,001+ 3 bds Save this home$2,001+3bd$2,321+4bd
Pusch Ridge Apartments | 9901 N Oracle Rd, Tucson, AZ$1,400+ 2 bds Save this home$1,400+2bd$1,650+3bd
Cortland on the Loop | 1925 W River Rd, Tucson, AZ$1,337+ 1 bd Save this home$1,337+1bd$1,619+2bd$1,774+3bd
Peak at Oro Valley | 8215 N Oracle Rd, Tucson, AZ$1,099+ 1 bd Save this home$1,099+1bd$1,239+2bd$1,690+3bd
Linda Vista Luxury Rentals | 375 E Linda Vista Blvd, Tucson, AZ$1,599+ 1 bd Save this home$1,599+1bd$1,799+2bd
101 W River Rd #53, Tucson, AZ 85704$900/mo2 bds1.5 ba980 sqft - Apartment for rentShow more4 days agoApply instantlySave this home
6311 N Barcelona Ct, Tucson, AZ 85704$1,050/mo1 bd1 ba700 sqft - Apartment for rentShow more7 days agoApply instantlySave this home
6312 N Barcelona Ln, Tucson, AZ 85704$1,200/mo2 bds1 ba960 sqft - Apartment for rentShow more17 days agoSave this home