$1,304+ 1 bdFees may applyCarrington Square | 5959 S Cougar Ln, Salt Lake City, UTSave$1,430+2bd$1,781+3bd
$1,643+ 1 bdTotal monthly priceGardner Station Apartments | 7711 S Gardner Stop Way, West Jordan, UTSave$1,768+2bd$2,344+3bd
$1,522+ 1 bdFees may applyThe Ridge Apartments | 7611 S Union Park Ave, Sandy, UTSave$1,703+2bd$2,362+3bd
$1,632+ 1 bdFees may applyLiberty Hill | 74 E Birch Hill Ln, Draper, UTUpdated yesterdaySave$1,632+1bd$1,800+2bd
$2,799/moFees may apply2 bds2.5 ba1,680 sqftApartment for rent23 Views, 6958 S 1700 E #1694-6, Salt Lake City, UT 84121MoreSave
$1,165+ 1 bdFees may applyHills at Sandy Station | 132 E Sego Lily Dr, Sandy, UTSave$1,540+2bd$1,895+3bd
$1,351+ 1 bdTotal monthly pricePreston Hollow | 4150 S 300 E, Salt Lake City, UTSave$1,621+2bd$2,001+3bd
$1,196+ 1 bdFees may applyCrossroads Apartments | 2240 W 3800 S, West Valley City, UTSave$1,196+1bd$1,373+2bd
$1,090+ 1 bdTotal monthly pricePark Vue | 1450 S West Temple, Salt Lake City, UTSave$1,300+2bd$1,669+3bd
$1,299+ 1 bdFees may applyThe Richmond Apartments | 1280 E Villa Vista Ave, Salt Lake City, UTSave$1,299+1bd$2,199+2bd
$1,186+ StudioFees may applyCopper 87 | 8771 S Jordan Valley Way, West Jordan, UTUpdated yesterdaySave$1,367+1bd$1,512+2bd$1,999+3bd
$899+ 1 bdFees may applyHarmony Garden Apartments | 3521 W 3100 S, West Valley City, UTSave$899+1bd$1,289+2bd
$928+ 1 bdFees may applyEight20 Apartments | 820 W Timbercreek Way, West Valley City, UTSave$928+1bd$1,403+2bd
$1,180+ StudioFees may applyGranary Place Apartments | 258 W 700 S, Salt Lake City, UTSave$1,194+1bd$1,557+2bd
$975+ 1 bdFees may applyAspenwood Apartments | 4139 S 4080 W, West Valley City, UTSave$1,095+2bd$1,600+3bd
$1,434+ 2 bdsTotal monthly priceThe Emerson | 5605 W Roe Deer Ln, Herriman, UTSave$1,434+2bd$1,484+3bd
$1,419+/moFees may apply2 bds2 ba953 sqftApartment for rentVillage at Raintree, 870 N 900 W, Salt Lake City, UT 84116MoreSave
$1,193+ 1 bdFees may applyGlenwood Millcreek Apartments | 3993 S Main St, Salt Lake City, UTSave$1,193+1bd$1,457+2bd
$1,000+ 1 bdFees may applyStonehedge Apartments | 4150 S 500 E, Salt Lake City, UTSave$1,000+1bd$1,175+2bd
$980+ StudioFees may applyReNew on Temple | 239 E South Temple, Salt Lake City, UTSave$1,365+1bd$1,505+2bd
$1,377+ StudioTotal monthly priceNovi at Jordan Valley Station Apartments | 3354 W Jordan Line Pkwy, West Jordan, UTSave$1,438+1bd$1,695+2bd
$1,949+ 2 bdsFees may applyStation Five Townhomes | 2248 S 440 E, Salt Lake City, UTSave$1,949+2bd$2,199+3bd
$1,256+ 1 bdFees may applyMeadowbrook Millcreek Apartments | 3910 S Main St, Salt Lake City, UTUpdated todaySave$1,256+1bd$1,559+2bd
$1,268+ 1 bdFees may applyCottonwood Highland | 1323 E Villa Vista Ave, Salt Lake City, UTUpdated yesterdaySave$1,268+1bd$1,999+2bd
$1,305+ 1 bdFees may applyBrickstone on 33rd | 220 E 3300 S, Salt Lake City, UTSave$1,621+2bd$1,947+3bd
$1,037+ 1 bdFees may applyFox Point in Old Farm | 514 E 4090 S, Salt Lake City, UTUpdated yesterdaySave$1,037+1bd$1,213+2bd
$1,146+ 1 bdFees may applyUnion Midvale Apartments | 7304 S 300 W, Midvale, UTSave$1,146+1bd$1,543+2bd
$1,170+ 1 bdFees may applyLegends at River Oaks | 9425 S Riverside Dr, Sandy, UTSave$1,490+2bd$1,810+3bd
$1,499+ 1 bdFees may applyBraxton at Trolley Square | 727 E 600 S, Salt Lake City, UTSave$1,499+1bd$1,789+2bd
$1,045+ 1 bdFees may applyJames Pointe | 632 E 6400 S, Salt Lake City, UT 3D TourSave$1,045+1bd$1,195+2bd
$1,195+ 1 bdFees may applyCanyon Commons | 4370 S Highland Dr, Salt Lake City, UTSave$1,195+1bd$1,349+2bd
$1,706+ 2 bdsTotal monthly priceMonarch Meadows | 13469 Dragonfly Ln, Herriman, UTSave$1,706+2bd$1,931+3bd
$799/moFees may applyStudio 1 ba385 sqftApartment for rent9th Station, 921 S 200 W #302, Salt Lake City, UT 84101More30 days agoSave