$1,394+ 1 bdTotal monthly priceOvation at Galatyn Park | 2323 Plaza Blvd, Richardson, TX8 Weeks FreeSave$1,394+1bd$2,220+2bd$2,877+3bd945-800-4388Check availability
$1,226+ StudioFees may applyThe Flats at Palisades | 2525 Empire Dr, Richardson, TX49 available unitsSave$1,256+1bd$1,743+2bd$2,670+3bd469-820-3156Check availability
$1,500+ 1 bdFees may applyParks Residential - Richardson | 2220 N Glenville Dr, Richardson, TXUpdated yesterdaySpecial OfferSave$1,600+2bd$2,400+3bd903-502-9754Check availability
$1,407+ 1 bdFees may applyReserve at Spring Creek | 2710 Routh Creek Pkwy, Richardson, TXUrban-inspired architecture55 available unitsSave$1,939+2bd$2,394+3bd903-608-6215Check availability
$1,355+ StudioFees may applyBell CityLine I | 1230 E Cityline Dr, Richardson, TXScenic courtyard$1,500 OffSave$1,535+1bd$1,975+2bd972-419-4396Check availability
$1,319+ 1 bdFees may applyThe Pradera | 851 Greenside Dr, Richardson, TXPatios or balconies4 Weeks FreeSave$1,845+2bd$2,861+3bd940-969-4879Check availability
$1,195+ StudioFees may applyTRELLIS Canyon Creek Apartments | 2301 N Central Expy, Richardson, TXSave$1,195+Studio$1,355+1bd
$1,469+ 1 bdFees may applyThe James at Canyon Creek | 850 Greenside Dr, Richardson, TXUpdated yesterdaySave$2,010+2bd$2,350+3bd
$1,150+ 1 bdFees may applyThe Collins | 540 Buckingham Rd, Richardson, TXUpdated yesterdaySave$1,525+2bd$2,100+3bd
$1,355+ 1 bdFees may applyJunction at Galatyn Park | 1050 Galatyn Pkwy, Richardson, TXSave$1,355+1bd$2,325+2bd
$1,403+ 1 bdFees may applyVantage at Spring Creek | 2810 Routh Creek Pkwy, Richardson, TXSave$1,836+2bd$2,439+3bd
$1,243+ StudioFees may applySYNC CityLine | 120 W Cityline Dr, Richardson, TXUpdated yesterdaySave$1,480+1bd$1,840+2bd$2,540+3bd
$1,160+ 1 bdFees may applySpring Pointe | 3501 N Jupiter Rd, Richardson, TXUpdated yesterdaySave$1,160+1bd$1,412+2bd
$1,008+ 1 bdFees may applyCutter's Point Apartment Homes | 1111 Abrams Rd, Richardson, TXSave$1,360+2bd$1,649+3bd
$1,299+ StudioFees may applyAxis 110 | 110 W Cityline Dr, Richardson, TXUpdated yesterdaySave$1,499+1bd$1,942+2bd
$1,255+ 1 bdFees may applyGreenVue | 1350 N Greenville Ave, Richardson, TXUpdated yesterdaySave$1,255+1bd$1,834+2bd
$1,448+ 1 bdFees may applyGalatyn Station | 2301 Performance Dr, Richardson, TXSave$1,760+2bd$2,100+3bd
$1,432+ 1 bdFees may applyThe Standard At Cityline | 1125 E Renner Rd, Richardson, TXSave$1,432+1bd$1,943+2bd
$1,340+ 1 bdFees may applyAnthem Cityline Apartments | 1250 State St, Richardson, TXSave$2,058+2bd$2,735+3bd
Price on requestThe Caroline Eastside | 1735 N Greenville Ave, Richardson, TX10 available unitsSave$--1bd$--2bd$--3bd945-263-3157Check availability
Price on requestThe Mallory Eastside | 1705 N Greenville Ave, Richardson, TXPrivate spaces7 available unitsSave$--1bd$--2bd$--3bd972-992-7399Check availability
$1,099+ 1 bdFees may applyCamden Buckingham | 430 E Buckingham Rd, Richardson, TXSave$1,099+1bd$1,469+2bd
$1,739+ 1 bdFees may applyBelt & Main | 150 W Main St, Richardson, TXUpdated yesterdaySave$1,739+1bd$2,555+2bd
$2,850/moFees may apply3 bds2.5 ba1,754 sqftApartment for rent1205 Lake Vista Ln, Richardson, TX 75080MoreApply instantlySave
$3,021/moFees may apply1 bd1 ba570 sqftApartment for rent1251 State St #Id1013628p, Richardson, TX 75082MoreSave
$4,739/moFees may apply3 bds2 ba1,593 sqftApartment for rent631 Sherwood Dr #Id1018241p, Richardson, TX 75080MoreSave
$2,399/moFees may apply3 bds2 ba1,605 sqftApartment for rent2124 Trellis Pl, Richardson, TX 75081More11 days agoSave
$2,399/moFees may apply3 bds2 ba1,603 sqftApartment for rent214 Trellis Pl, Richardson, TX 75081More11 days agoSave