$75,000
2 bd1 ba1,024 sqft New Castle, PA
2 bd1 ba1,024 sqft
New Castle, PA
Sold 18 days ago
BuyerSeller






helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Bed/Bath | Listing price |
|---|---|---|
![]() 306 W Meyer Ave New Castle, PA 16105
| 4 Bed, 2 Bath | $197,900 |
![]() 3403 Ellwood Rd New Castle, PA 16101
| 2 Bed, 1 Bath | $56,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/10/2025 | $75,000 | Buyer and Seller | ||
| 12/10/2025 | $182,000 | Buyer | ||
| 11/26/2025 | $25,000 | Buyer and Seller | ||
| 11/12/2025 | $18,000 | Buyer and Seller | ||
| 11/6/2025 | $100,000 | Buyer and Seller |
