$315,000
3 bd2 ba1792 sqft East New Market, MD
3 bd2 ba1792 sqft
East New Market, MD
Sold 1 month ago
Buyer

Address | Bed/Bath | Listing price |
---|---|---|
![]() 520 Bayside Dr Stevensville, MD 21666
| 5 Bed, 4 Bath | $1,995,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/14/2025 | $315,000 | Buyer | ||
11/8/2024 | $270,000 | Buyer | ||
10/10/2024 | $455,000 | Buyer | ||
9/11/2024 | $900,000 | Seller | ||
2/21/2024 | $58,000 | Seller |
9/21/2024 - czvf8vbzw6
Sold a Single Family home in 2024 in Annapolis, MD.