$175,000
3 bd2 ba1344 sqft Peterson, MN
3 bd2 ba1344 sqft
Peterson, MN
Sold 2 months ago
Seller

Associate
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
2/28/2025 | $175,000 | Seller | ||
12/19/2024 | $218,000 | Seller | ||
11/1/2024 | $150,000 | Seller | ||
9/30/2024 | $167,000 | Seller | ||
8/27/2024 | $395,000 | Seller |
8/31/2016 - Daniel Laufenberg
Bought a Single Family home in 2016 in Utica, MN.