$326,600
3 bd2 ba1803 sqft Murfreesboro, TN
3 bd2 ba1803 sqft
Murfreesboro, TN
Sold 4 years ago
Buyer
Real Estate Professional
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/7/2021 | $326,600 | Buyer | ||
10/6/2021 | $384,000 | Seller | ||
9/13/2021 | $390,000 | Buyer | ||
9/2/2021 | $650,000 | Seller | ||
6/24/2021 | $345,000 | Seller |
5/19/2014 - roggep
Bought a Single Family home in 2014 in Evergreen farms, Murfreesboro, TN.
10/16/2013 - MelissaSeymour
Bought a home in 2013 in Murfreesboro, TN.