$67,000
- bd- ba- - Trinidad, CO
- bd- ba- -
Trinidad, CO
Sold 4 days ago
BuyerSeller

Broker/Owner
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/24/2025 | $67,000 | Buyer and Seller | ||
4/23/2025 | $137,500 | Buyer | ||
4/22/2025 | $90,000 | Seller | ||
1/24/2025 | $250,000 | Buyer and Seller | ||
1/13/2025 | $35,000 | Buyer and Seller |
12/24/2023 - jadams5125
Bought a Vacant Land home in 2023 in Aguilar, CO.