$401,500
3 bd2 ba1,801 sqft Indiana, PA
3 bd2 ba1,801 sqft
Indiana, PA
Sold 5 days ago
BuyerSeller







Address | Bed/Bath | Listing price |
|---|---|---|
![]() 0 Nicola Ln Indiana, PA 15701
| $125,000 | |
![]() 107 Crystal Dr Indiana, PA 15701
| $35,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/24/2026 | $401,500 | Buyer and Seller | ||
| 11/6/2025 | $195,000 | Seller | ||
| 9/26/2025 | $85,000 | Seller | ||
| 9/19/2025 | $335,000 | Seller | ||
| 8/4/2025 | $200,000 | Buyer |
