$2,400
3 bd2 ba2181 sqft Fountain Hills, AZ
3 bd2 ba2181 sqft
Fountain Hills, AZ
Sold 6 years ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
12/19/2018 | $2,400 | Buyer | ||
6/4/2018 | $377,000 | Buyer | ||
4/19/2018 | $205,000 | Buyer | ||
2/23/2018 | $240,000 | Buyer | ||
8/24/2017 | $12,000 | Buyer |
9/27/2016 - deedookies
Bought a Single Family home in 2016 in Scottsdale, AZ.