$86,000
- bd- ba- sqft -, -
- bd- ba- sqft
-, -
Sold 4 years ago
Seller
Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/31/2021 | $86,000 | Seller | ||
2/22/2021 | $179,000 | Buyer | ||
12/9/2020 | $153,000 | Buyer | ||
11/2/2020 | $70,000 | Buyer | ||
9/30/2020 | $74,400 | Buyer |
3/5/2021 - mmassey7572
Bought a Single Family home in 2021 in Miami, OK.
9/17/2020 - christinaleigh14
Bought a Vacant Land home in 2020 in Miami, OK.
5/15/2020 - jodie r212
Bought a Single Family home in 2020 in Miami, OK.