$190,000
1 bd1 ba432 sqft Hollidaysburg, PA
1 bd1 ba432 sqft
Hollidaysburg, PA
Sold 10 months ago
Seller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
6/26/2024 | $190,000 | Seller | ||
10/1/2018 | $141,400 | Seller | ||
9/29/2018 | $179,900 | Seller | ||
5/31/2018 | $91,000 | Seller | ||
8/28/2017 | $72,000 | Seller |
3/29/2017 - Shomochv
Bought a Single Family home in 2016 in Rosebud, Coalport, PA.
1/25/2015 - zuser20140602111703373
Sold a home in 2015.
1/18/2015 - user2443424
PA 15522.