$440,000
- bd- ba0 sqft Granite Falls, WA
- bd- ba0 sqft
Granite Falls, WA
Sold 3 years ago
Buyer

Real Estate Broker
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
9/1/2022 | $440,000 | Buyer | ||
7/20/2022 | $450,000 | Buyer | ||
7/12/2022 | $320,000 | Seller | ||
2/10/2022 | $38,950 | Seller | ||
1/6/2022 | $630,000 | Seller |
3/12/2022 - TinaSun8
Bought a Single Family home in 2021 in Marysville, WA.
2/11/2022 - umapine
Bought and sold a Single Family home in 2021 in Echo lake, Shoreline, WA.