$5,500
0 bd0 ba- - Searcy, AR
0 bd0 ba- -
Searcy, AR
Sold 7 years ago
BuyerSeller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
2/16/2018 | $5,500 | Buyer and Seller | ||
2/9/2018 | $20,000 | Seller | ||
11/6/2017 | $137,500 | Seller | ||
10/26/2017 | $106,000 | Buyer | ||
8/18/2017 | $86,700 | Buyer |
3/18/2017 - aradams3
Bought a Single Family home in 2017 in Bald knob, AR.
2/28/2017 - user3514542
Bought a Single Family home in 2016 in North little rock, AR.
2/24/2017 - juanittalynn
Bought and sold a home in 2016 in Randall, WI.