$165,000
3 bd2 ba2459 sqft Coudersport, PA
3 bd2 ba2459 sqft
Coudersport, PA
Sold 2 months ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
2/14/2025 | $165,000 | Buyer | ||
10/2/2024 | $155,000 | Buyer | ||
8/1/2024 | $370,000 | Seller | ||
11/9/2023 | $377,000 | Buyer | ||
10/17/2023 | $250,000 | Buyer |
8/3/2018 - tashababi1102
Bought a Mobile / Manufactured home in 2018 in Port allegany, PA.
5/8/2018 - zuser20160216071620242
Bought a Single Family home in 2018 in Coudersport, PA.