$298,900
3 bd2 ba2,052 sqft Florence, SC
3 bd2 ba2,052 sqft
Florence, SC
Sold 1 month ago
Seller











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2715 Lucknow Rd Bishopville, SC 29010
| 3 Bed, 2 Bath | $149,900 |
![]() 700 S Cashua Dr APT 16E Florence, SC 29501
| 3 Bed, 3 Bath | $148,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/24/2025 | $298,900 | Seller | ||
| 8/29/2025 | $340,000 | Seller | ||
| 8/20/2025 | $190,000 | Buyer | ||
| 7/11/2025 | $230,000 | Buyer and Seller | ||
| 6/26/2025 | $27,000 | Buyer and Seller |
