$950,000
- bd- ba- - La Salle, CO
- bd- ba- -
La Salle, CO
Sold 8 months ago
Buyer

Owner/Broker
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
9/6/2024 | $950,000 | Buyer | ||
10/13/2023 | $393,500 | Buyer | ||
8/19/2019 | $328,000 | Buyer | ||
4/27/2016 | $184,000 | Seller | ||
2/17/2015 | $269,900 | Seller |
7/9/2012 - user9174352
Sold a Vacant Land home in 2012 in Windsor, CO.
6/24/2012 - user280966
Sold a home in 2012 in CO 80634.
6/24/2012 - user0544555
Bought a home in 2011 in CO 80620.