$675,000
4 bd4 ba4,592 sqft Strasburg, PA
4 bd4 ba4,592 sqft
Strasburg, PA
Sold 2 months ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 7820 McCalls Hill Rd Huntingdon, PA 16652
| 3 Bed, 2 Bath | $284,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/6/2026 | $675,000 | Buyer | ||
| 3/2/2026 | $205,000 | Buyer | ||
| 2/25/2026 | $320,000 | Seller | ||
| 2/13/2026 | $471,100 | Buyer | ||
| 2/10/2026 | $424,000 | Buyer |
