$85,000
2 bd1 ba1,180 sqft Bucyrus, OH
2 bd1 ba1,180 sqft
Bucyrus, OH
Sold 11 days ago
Buyer





Address | Bed/Bath | Listing price |
|---|---|---|
![]() 900 S Spring St Bucyrus, OH 44820
| 4 Bed, 6 Bath | $399,000 |
![]() 419 Short St Bucyrus, OH 44820
| 4 Bed, 1 Bath | $149,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/23/2025 | $85,000 | Buyer | ||
| 12/17/2025 | $222,000 | Seller | ||
| 11/3/2025 | $334,000 | Seller | ||
| 10/15/2025 | $170,000 | Seller | ||
| 10/7/2025 | $285,000 | Seller |
