$365,000
3 bd2.5 ba1,478 sqft Phoenix, AZ
3 bd2.5 ba1,478 sqft
Phoenix, AZ
Sold 2 months ago
Buyer

Address | Bed/Bath | Listing price |
---|---|---|
![]() 8628 W Maui Ln Peoria, AZ 85381
| 2 Bed, 2 Bath | $367,500 |
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/24/2025 | $365,000 | Buyer | ||
4/10/2025 | $454,000 | Buyer | ||
2/18/2025 | $255,000 | Seller | ||
1/22/2025 | $1,168,000 | Seller | ||
1/10/2025 | $306,000 | Seller |
4/12/2022 - tlcoleman5236
Bought and sold a Single Family home in 2021 in Surprise, AZ.