$2,395,000
2 bd2 ba1,339 sqft San Francisco, CA
2 bd2 ba1,339 sqft
San Francisco, CA
Sold 5 days ago
Buyer






Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 902 Filbert St San Francisco, CA 94133
| 3 Bed, 3 Bath | $1,995,000 |
![]() 1349 Minna St San Francisco, CA 94103
| 3 Bed, 1 Bath | $1,095,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/15/2026 | $2,395,000 | Buyer | ||
| 4/3/2026 | $1,975,000 | Buyer | ||
| 3/26/2026 | $1,300,000 | Buyer | ||
| 3/19/2026 | $798,000 | Buyer | ||
| 3/10/2026 | $720,000 | Seller |
Reviews represent all team members.
