--
- bd- ba- sqft -, -
- bd- ba- sqft
-, -
Sold 6 years ago
BuyerSeller
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
8/29/2019 | -- | Buyer and Seller | ||
3/15/2019 | -- | Buyer | ||
10/22/2018 | -- | Seller | ||
10/10/2018 | -- | Seller | ||
10/2/2018 | -- | Seller |
12/20/2017 - gemini m29
Bought a home in 2017 in UT 84532.
2/16/2016 - rockyjoyceface
Bought and sold a home in 2015 in UT 84532.