$332,000
3 bd2 ba2,536 sqft Presque Isle, ME
3 bd2 ba2,536 sqft
Presque Isle, ME
Sold 12 days ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 137 Center Rd Easton, ME 04740
| 3 Bed, 2 Bath | $145,000 |
![]() 1716 Main St Mapleton, ME 04757
| 3 Bed, 3 Bath | $165,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/5/2025 | $332,000 | Buyer | ||
| 12/5/2025 | $477,000 | Buyer | ||
| 12/3/2025 | $100,000 | Buyer | ||
| 11/14/2025 | $22,000 | Seller | ||
| 11/7/2025 | $30,000 | Buyer |
