$610,000
4 bd3 ba2264 sqft Springfield, OR
4 bd3 ba2264 sqft
Springfield, OR
Sold 7 months ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
9/18/2024 | $610,000 | Buyer | ||
10/18/2019 | $330,000 | Buyer | ||
3/29/2019 | $289,000 | Buyer | ||
10/26/2018 | $238,500 | Buyer | ||
6/15/2018 | $280,000 | Buyer |
8/10/2018 - mbachj
Bought a Single Family home in 2017 in River road, Eugene, OR.
8/9/2018 - CRC97424
Bought a Single Family home in 2016 in Cottage grove, OR.
8/9/2018 - bdwestra24
Sold a Single Family home in 2017 in Northeast, Eugene, OR.