-- bd-- ba0 sqft Devine, TX
-- bd-- ba0 sqft
Devine, TX
Sold 26 days ago
Seller











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4124 Farmview Loop Converse, TX 78109
| 4 Bed, 2 Bath | $159,950 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/26/2025 | -- | Seller | ||
| 7/28/2025 | -- | Seller | ||
| 12/22/2023 | -- | Seller | ||
| 7/14/2023 | -- | Seller | ||
| 5/31/2022 | -- | Seller |
