3 bd3 ba2,588 sqft Waskom, TX
3 bd3 ba2,588 sqft
Waskom, TX
Sold 2 months ago
Seller






Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1126 Oakwood St Carthage, TX 75633
| 4 Bed, 2 Bath | $249,000 |
![]() 104 Iris Cir Beckville, TX 75631
| 3 Bed, 2 Bath | $219,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/5/2026 | -- | Seller | ||
| 2/17/2026 | -- | Buyer | ||
| 2/9/2026 | -- | Buyer | ||
| 8/27/2025 | -- | Seller | ||
| 8/18/2025 | -- | Buyer |
