$102,500
3 bd1 ba864 sqft Kokomo, IN
3 bd1 ba864 sqft
Kokomo, IN
Sold 1 month ago
Seller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 528 Holly Ln Kokomo, IN 46902
| 3 Bed, 2 Bath | $179,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/21/2025 | $102,500 | Seller | ||
| 9/22/2025 | $135,000 | Seller | ||
| 9/12/2025 | $240,000 | Seller | ||
| 8/5/2025 | $429,000 | Buyer | ||
| 8/1/2025 | $135,000 | Buyer |
