$25,000
6 bd4 ba2485 sqft Wheeling, WV
6 bd4 ba2485 sqft
Wheeling, WV
Sold 2 months ago
Seller

Helping buyers and sellers find and or sell their homes in a place where I call home.
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
2/17/2025 | $25,000 | Seller | ||
2/1/2025 | $180,000 | Buyer | ||
1/31/2025 | $115,000 | Seller | ||
12/3/2024 | $47,900 | Seller | ||
10/28/2024 | $155,000 | Seller |
8/30/2022 - Jim Carlson
Bought a Single Family home in 2020 in Wheeling, WV.