$186,000
3 bd2 ba0 sqft Douglasville, GA
3 bd2 ba0 sqft
Douglasville, GA
Sold 6 months ago
Buyer

Address | Bed/Bath | Listing price |
---|---|---|
![]() 460 Griffin St NW Atlanta, GA 30318
| 3 Bed, 2 Bath | $2,500/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/25/2024 | $186,000 | Buyer | ||
3/14/2024 | $215,000 | Buyer | ||
6/29/2023 | $310,000 | Seller | ||
12/8/2022 | $270,000 | Buyer | ||
8/5/2022 | $196,000 | Seller |
2/1/2021 - cherry blinkas
Bought a Single Family home in 2021 in Mcdonough, GA.
1/21/2021 - ElanaBecker
Bought a Townhouse home in 2020 in Tucker, GA.