$167,500
-- bd-- ba-- -- Gardiner, ME
-- bd-- ba-- --
Gardiner, ME
Sold 3 days ago
Seller











Broker|REALTOR®
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 40 South St Biddeford, ME 04005
| 3 Bed, 2 Bath | $358,000 |
![]() 454 N Parish Rd Turner, ME 04282
| 4 Bed, 2 Bath | $199,999 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/19/2025 | $167,500 | Seller | ||
| 11/24/2025 | $483,000 | Seller | ||
| 11/7/2025 | $887,500 | Seller | ||
| 10/10/2025 | $425,000 | Buyer | ||
| 9/12/2025 | $360,000 | Seller |
