$312,500
3 bd1 ba1,165 sqft Harrisonburg, VA
3 bd1 ba1,165 sqft
Harrisonburg, VA
Sold 1 month ago
Seller












Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1450 Bluestone St Harrisonburg, VA 22801
| 3 Bed, 2 Bath | $379,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/14/2025 | $312,500 | Seller | ||
| 11/14/2025 | $489,500 | Seller | ||
| 11/7/2025 | $268,000 | Seller | ||
| 11/7/2025 | $265,000 | Buyer | ||
| 10/30/2025 | $400,000 | Seller |
