$367,200
4 bd3 ba3891 sqft Indianapolis, IN
4 bd3 ba3891 sqft
Indianapolis, IN
Sold 7 days ago
Buyer

Realtor
I love helping you start the next chapter and make your real estate dreams come to life, whether that's buying, selling, or investing.
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/18/2025 | $367,200 | Buyer | ||
4/8/2025 | $377,050 | Buyer | ||
3/21/2025 | $168,000 | Seller | ||
3/21/2025 | $178,000 | Buyer | ||
3/12/2025 | $470,000 | Buyer |
3/24/2025 - nbdghomes
Listed, but didn't sell my Single Family home in 2025 in Near southside, Indianapolis, IN.