$296,500
3 bd2 ba1928 sqft Panora, IA
3 bd2 ba1928 sqft
Panora, IA
Sold 2 years ago
BuyerSeller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
5/5/2023 | $296,500 | Buyer and Seller | ||
3/29/2023 | $725,000 | Seller | ||
3/1/2023 | $320,000 | Buyer and Seller | ||
1/27/2023 | $600,000 | Buyer | ||
1/13/2023 | $365,000 | Seller |
6/8/2021 - zuser20161211102204079
Bought a Vacant Land home in 2021 in Panora, IA.