$1,100,000
6 bd3 ba4,198 sqft Savannah, GA
6 bd3 ba4,198 sqft
Savannah, GA
Sold 2 months ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1211 E 49th St Savannah, GA 31404
| 3 Bed, 2 Bath | $455,000 |
![]() 310 W Broughton St UNIT 3003 Savannah, GA 31401
| 1 Bed, 1 Bath | $617,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/1/2025 | $1,100,000 | Buyer | ||
| 10/20/2025 | $1,945,000 | Seller | ||
| 6/10/2025 | $1,200,000 | Seller | ||
| 11/8/2024 | $425,000 | Seller | ||
| 8/23/2024 | $326,990 | Buyer |
Reviews represent all team members.
