$1,220,555
3 bd2 ba1572 sqft Carlsbad, CA
3 bd2 ba1572 sqft
Carlsbad, CA
Sold 9 months ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
8/6/2024 | $1,220,555 | Buyer | ||
7/15/2024 | $1,779,000 | Buyer | ||
1/18/2024 | $831,000 | Buyer | ||
8/14/2023 | $845,000 | Buyer | ||
7/19/2023 | $1,244,000 | Buyer |
8/10/2024 - lrebholtz0
Bought a Single Family home in 2024 in Fallbrook, CA.
5/18/2022 - nadiamian19
Bought a Apartment home in 2022 in San marcos, CA.
2/12/2022 - Goldensummer369
Bought a Single Family home in 2022 in Rancho la costa, Carlsbad, CA.