$755,000
4 bd2 ba2,330 sqft Billerica, MA
4 bd2 ba2,330 sqft
Billerica, MA
Sold 2 months ago
Buyer






helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Bed/Bath | Listing price |
|---|---|---|
![]() 74 Esther St Worcester, MA 01607
| 12 Bed, 3 Bath | $839,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/30/2025 | $755,000 | Buyer | ||
| 8/29/2025 | $510,000 | Buyer | ||
| 8/13/2025 | $665,000 | Buyer | ||
| 8/6/2025 | $1,170,000 | Buyer | ||
| 5/9/2025 | $760,000 | Buyer |
