$325,000
3 bd2 ba2104 sqft Green Valley, AZ
3 bd2 ba2104 sqft
Green Valley, AZ
Sold 4 years ago
Seller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
5/20/2021 | $325,000 | Seller | ||
1/19/2021 | $220,000 | Buyer | ||
12/4/2020 | $189,500 | Seller | ||
11/13/2020 | $180,000 | Buyer | ||
11/5/2020 | $78,000 | Seller |
6/21/2020 - mbhale1
Bought and sold a Single Family home in 2020 in Green valley, AZ.
5/2/2020 - 1pwrightt
Bought a Townhouse home in 2020 in Green valley, AZ.