$56,900
- bd- ba- - Brookings, SD
- bd- ba- -
Brookings, SD
Sold 2 years ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/30/2023 | $56,900 | Buyer | ||
3/17/2023 | $415,000 | Buyer | ||
4/22/2022 | $260,875 | Buyer | ||
8/2/2018 | $330,000 | Buyer | ||
7/27/2018 | $160,000 | Buyer |
4/3/2018 - miranda moody
Bought a home in 2017.
4/2/2018 - zuser20140521172701303
Bought a Single Family home in 2015 in Brookings, SD.
4/5/2017 - Kirstin ure
Bought a home in 2017 in SD 57026.