$205,000
4 bd4 ba2,112 sqft Ponca City, OK
4 bd4 ba2,112 sqft
Ponca City, OK
Sold 17 days ago
Buyer






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 3013 Kingston Rd Ponca City, OK 74604
| 3 Bed, 1 Bath | $114,900 |
![]() 406 N 6th St Tonkawa, OK 74653
| 2 Bed, 1 Bath | $20,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/4/2025 | $205,000 | Buyer | ||
| 12/1/2025 | $36,000 | Buyer and Seller | ||
| 11/20/2025 | $26,500 | Buyer and Seller | ||
| 10/10/2025 | $45,500 | Buyer | ||
| 9/18/2025 | $115,000 | Buyer |
