$940,000
3 bd2 ba2188 sqft Sedona, AZ
3 bd2 ba2188 sqft
Sedona, AZ
Sold 3 years ago
Buyer

CRS, ABR, Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
11/9/2021 | $940,000 | Buyer | ||
12/11/2020 | $474,000 | Buyer | ||
12/11/2020 | $474,000 | Buyer | ||
3/6/2020 | $499,000 | Buyer | ||
12/13/2017 | $551,000 | Buyer |
10/28/2016 - Patricia Smith MD
Bought a Single Family home in 2016 in Sedona, AZ.