$580,000
3 bd2 ba1,471 sqft Antioch, CA
3 bd2 ba1,471 sqft
Antioch, CA
Sold 2 months ago
Seller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 3301 Buchanan Rd Unit 89 Antioch, CA 94509
| 3 Bed, 2 Bath | $175,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/15/2025 | $580,000 | Seller | ||
| 5/14/2025 | $565,000 | Buyer | ||
| 3/13/2025 | $400,000 | Buyer | ||
| 2/26/2025 | $500,000 | Buyer | ||
| 8/5/2024 | $530,000 | Buyer |
