$360,000
4 bd1 ba1,370 sqft Chicopee, MA
4 bd1 ba1,370 sqft
Chicopee, MA
Sold 3 months ago
Buyer








Realtor
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Bed/Bath | Listing price |
|---|---|---|
![]() 105 1st St Suffield, CT 06078
| 4 Bed, 2 Bath | $415,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/21/2026 | $360,000 | Buyer | ||
| 12/30/2025 | $615,000 | Buyer | ||
| 7/22/2025 | $395,000 | Buyer | ||
| 7/9/2025 | $300,000 | Buyer | ||
| 3/6/2025 | $431,000 | Seller |
