$285,000
4 bd2 ba2,027 sqft Langhorne, PA
4 bd2 ba2,027 sqft
Langhorne, PA
Sold 3 months ago
Buyer











helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 9/26/2025 | $285,000 | Buyer | ||
| 9/5/2025 | $337,500 | Buyer | ||
| 7/11/2025 | $752,125 | Buyer | ||
| 6/5/2025 | $299,000 | Buyer | ||
| 5/27/2025 | $820,000 | Buyer |
