$370,000
2 bd2 ba1,108 sqft Reston, VA
2 bd2 ba1,108 sqft
Reston, VA
Sold 3 years ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
6/27/2022 | $370,000 | Buyer | ||
11/2/2020 | $560,000 | Seller | ||
10/30/2020 | $975,000 | Seller | ||
10/14/2020 | $989,000 | Seller | ||
9/14/2020 | $690,000 | Seller |
3/4/2021 - casselldecara
Bought a Vacant Land home in 2021 in Hume, VA.