$667,500
4 bd4 ba3,944 sqft Loveland, OH
4 bd4 ba3,944 sqft
Loveland, OH
Sold 4 months ago
Seller










Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4726 Castle Pl Cincinnati, OH 45227
| 3 Bed, 1 Bath | $299,000 |
![]() 2034 Pebble Grove Way Goshen, OH 45122
| 5 Bed, 3 Bath | $474,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 8/15/2025 | $667,500 | Seller | ||
| 8/5/2025 | $309,000 | Buyer | ||
| 6/10/2025 | $559,900 | Buyer | ||
| 6/3/2025 | $510,000 | Seller | ||
| 5/2/2025 | $345,000 | Buyer |
