$1,215,000
4 bd5 ba3045 sqft Gloucester, VA
4 bd5 ba3045 sqft
Gloucester, VA
Sold 3 months ago
Buyer

Diana Wolfson
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
1/23/2025 | $1,215,000 | Buyer | ||
1/17/2025 | $1,100,000 | Seller | ||
10/28/2024 | $650,000 | Buyer | ||
10/22/2024 | $364,000 | Buyer | ||
9/16/2024 | $585,000 | Buyer |
3/30/2021 - user21581353
Bought a Single Family home in 2021 in Irvington, VA.
3/12/2020 - DavidCH55
Bought a Single Family home in 2019 in Lottsburg, VA.