$480,000
1 bd1 ba896 sqft Davis, CA
1 bd1 ba896 sqft
Davis, CA
Sold 1 month ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/28/2025 | $480,000 | Buyer | ||
10/25/2024 | $820,000 | Buyer | ||
10/18/2024 | $1,325,000 | Seller | ||
9/17/2024 | $427,500 | Buyer | ||
9/12/2024 | $700,000 | Buyer |
10/19/2023 - Barbara Taylor
Bought a Multiple Occupancy home in 2023 in Woodland, CA.
3/12/2019 - user18282072
Sold a Single Family home in 2019 in El macero, El macero, CA.