$45,000
- bd0 ba- - Brooksville, FL
- bd0 ba- -
Brooksville, FL
Sold 2 months ago
Seller

REALTOR, Broker-Associate, CRS, SFR
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
2/21/2025 | $45,000 | Seller | ||
2/21/2025 | $45,000 | Seller | ||
2/14/2025 | $305,000 | Buyer and Seller | ||
8/2/2024 | $355,000 | Buyer | ||
5/24/2024 | $205,000 | Buyer |
10/2/2015 - tdfobell
Sold a home in 2015 in FL 34601.