$270,000
-- bd-- ba-- -- Camarillo, CA
-- bd-- ba-- --
Camarillo, CA
Sold 6 months ago
BuyerSeller







A Ventura native and lifelong resident, my knowledge, familiarity, and insight into the Ventura County area allows to paint a detailed image for my clients, especially those searching for a home in Ventura County.
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 6/11/2025 | $270,000 | Buyer and Seller | ||
| 4/29/2025 | $698,990 | Buyer | ||
| 4/28/2025 | $542,000 | Seller | ||
| 3/27/2025 | $450,000 | Buyer | ||
| 3/12/2025 | $877,000 | Buyer |
