$515,000
4 bd2 ba2443 sqft Hereford, AZ
4 bd2 ba2443 sqft
Hereford, AZ
Sold 14 days ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/23/2025 | $515,000 | Buyer | ||
12/5/2024 | $470,000 | Buyer | ||
5/7/2024 | $35,500 | Buyer | ||
1/13/2022 | $298,000 | Buyer | ||
10/28/2021 | $495,000 | Buyer |
11/10/2018 - zuser20160417114922313
Bought a Mobile / Manufactured home in 2018 in Hereford, AZ.